Contact For Accommodation CONTACT

Accommodation
For Bookings, Contact our Official Travel Partner :

CLARA TOURS
Phone/ WhatsApp : +916009128060 / +91 9863200407
Email : [email protected]

Ri Kynjai
Distance from NEIGRIHMS (Venue) : 23.5 km
Category | Rates | GST | Status |
Supreme Forest View | 12,500 | 18% | Available |
Superior Lake View | 15,000 | 18% | Available |
Lake View Cottage | 20,000 | 18% | Not Available |

State Convention Centre
Distance from NEIGRIHMS (Venue) : 7.5 km
Category | Rates | GST | Status |
Semi Deluxe | 3,800 | 12% | Available (20 Rooms) |
Suite | 6,800 | 18% | Available (2 Rooms) |

Shillong Club
Distance from NEIGRIHMS (Venue) : 8.4 km
Category | Rates | GST | Status |
Deluxe | 3,585 | 12% | Available (7 Rooms) |
Cottage | 4,513 | 12% | Available (2 Rooms) |
Super Executive | 4,709 | 12% | Available (4 Rooms) |
Cottage Suite | 5,001 | 12% | Available (2 Rooms) |

Hotel Majestic
Distance from NEIGRIHMS (Venue) : 8.4 km
Category | Rates | GST | Status |
Premium Charm | 4,186 | 12% | Available (6 Rooms) |
Suite | 4,884 | 12% | Available (4 Rooms) |

Hotel Pinewood
Distance from NEIGRIHMS (Venue) : 8.5 km
Category | Rates | GST | Status |
Presidential Cottage | 10,000 | 18% | Available |
Presidential | 8,400 | 18% | Available |
Super Deluxe | 6,800 | 12% | Booked |
Deluxe | 4,900 | 12% | Available |
Semi Deluxe | 3,800 | 12% | Available |
Standard | 2,800 | 12% | Available |

The Habitat
Distance from NEIGRIHMS (Venue) : 7.5 km
Category | Rate | GST | Status |
Double Deluxe | 5,700 | 12% | Available (7 Rooms) |
Deluxe | 4,600 | 12% | Available (4 Rooms) |
Single Bedded Suite | 7,500 | 18% | Available (1 Rooms) |
Large Four Bedded Suite | 8,200 | 18% | Available (1 Rooms) |
Executive Double Deluxe | 6,600 | 12% | Available (1 Rooms) |
Executive Suite | 9,900 | 18% | Available (1 Rooms) |
Executive Deluxe | 5,500 | 12% | Available (1 Rooms) |

Lake View Inn
Distance from NEIGRIHMS (Venue) : 8.5 km
Category | Rates | GST | Status |
Standard | 2,600 | 12% | Available |
Executive | 2,900 | 12% | Available |
Family Rooms | 3,900 | 12% | Available |

Hotel Gateway
Distance from NEIGRIHMS (Venue) : 9 km
Category | Rates | GST |
Gateway Suite | 6711 | 12% |
Executive Suite | 5376 | 12% |
Luxury Room | 4928 | 12% |

Ha Sharing Inn
Distance from NEIGRIHMS (Venue) : 7.4 km
Category | Rates | GST | Status |
Budget Double | 2,200 | 12% | Available (4 Rooms) |
Deluxe Double | 2.800 | 12% | Available (2 Rooms) |
Deluxe Double Special | 3,100 | 12% | Available (1 Room) |
Comfort Triple | 3,700 | 12% | Available (2 Rooms) |
Superior Family (3 Bed) | 4,000 | 12% | Available (1 Room) |
Family Room | 4,000 | 12% | Available (1 Room) |

Hotel Sapphire
Distance from NEIGRIHMS (Venue) : 9 km
Category | Rates | GST |
Standard Rooms | 3600 | 12% |
Semi Deluxe Rooms | 4500 | 12% |
Deluxe Rooms | 5000 | 12% |
Executive Rooms | 5600 | 12% |
Executive Special Rooms | 6500 | 12% |

Alpine Continental
Distance from NEIGRIHMS (Venue) : 9.4 km
Category | Rates | GST |
Executive Double With View | 5100 | 12% |
Boutique Double With View | 5900 | 12% |
Boutique Triple with View | 6900 | 12% |
Double Boutique Without View | 4500 | 12% |
Executive Suite Double With View (King Bed + 1 Single Bed) | 6900 | 12% |

Eee Cee Hotel
Distance from NEIGRIHMS (Venue) : 8.9 km
Category | Rates | GST | Status |
Deluxe Double | 2,515 | 12% | Available (3) |
Deluxe Single | 2,218 | 12% | Booked |
Executive Double | 3,024 | 12% | Booked |
Four Bedded Family | 4,032 | 12% | Available |
Standard Double | 2,016 | 12% | Booked |

Hotel Holiday Hills
Distance from NEIGRIHMS (Venue) : 9.5 km
Category | Rates | GST | Status |
Double Rooms | 2,500 | 12% | Available |

Hotel Sapphire
Distance from NEIGRIHMS (Venue) : 9 km
Category | Rates | GST | Status |
Standard | 3,600 | 12% | Available |
Semi Deluxe | 4,500 | 12% | Available |
Deluxe | 5,000 | 12% | Available |
Executive | 5,600 | 12% | Available |
Executive Special | 6,500 | 12% | Available |

Living Roof
Distance from NEIGRIHMS (Venue) : km
Category | Rates | GST | Status |
Budgeted Double | 3,600 | 12% | Available (2 Rooms) |
Deluxe Double | 4,100 | 12% | Available (3 Rooms) |
Family Super Deluxe | 4,560 | 12% | Available (2 Rooms) |

Hotel Abode
Distance from NEIGRIHMS (Venue) : km
Category | Rates | GST | Status |
Double Room with Balcony | 2,750 | 12% | Available (2 Rooms) |
Twin Bedded Room | 2,860 | 12% | Available (2 Rooms) |
Deluxe Double Room with Balcony | 4,425 | 12% | Available (1 Room) |
Deluxe Room (AC) | 4,625 | 12% | Available (1 Room) |
Executive Room (AC) | 5,425 | 12% | Available (1 Room) |

Hotel Aura
Distance from NEIGRIHMS (Venue) : 8.2 km
Category | Rates | GST | Status |
Deluxe Non AC | 4,000 | 12% | Available |
Executive Non AC | 5,000 | 12% | Available |
Executive AC | 5,600 | 12% | Available |

Hotel Roi Ki
Distance from NEIGRIHMS (Venue) : 9 km
Category | Rates | GST | Status |
Twin Deluxe | 6,500 | 12% | Available |
Deluxe | 6,500 | 12% | Available |
Executive | 5,800 | 12% | Available |
Single Standard | 3,200 | 12% | Available |
Deluxe Family (3 Pax) | 8,000 | 18% | Available |

Saw Aiom
Distance from NEIGRIHMS (Venue) : 7.2 km
Category | Rates | GST | Status |
Suite | 6.600 | 12% | Available |
Premium | 5,500 | 12% | Available |
Deluxe | 4,400 | 12% | Available |

Highwinds
Distance from NEIGRIHMS (Venue) : km
Category | Rates | GST | Status |
Standard (1 Doubles) | 3,000 | 12% | Available (2 Rooms) |
Deluxe Double (1 Doubles) | 4,000 | 12% | Available (7 Rooms) |
Family Suite (2 Doubles) | 6,000 | 12% | Available (2 Rooms) |
Family Suite with 1 bunker (1 Doubles & 1 Double Bunker) | 5,500 | 12% | Available (1 Room) |

Sunrise Guest House
Distance from NEIGRIHMS (Venue) : km
Category | Rates | GST | Status |
Double Bedded Room | 2,800 | 12% | Available (3 Rooms) |
Double Bedded Room | 3,200 | 12% | Available (2 Rooms) |
Triple Sharing Room | 3,600 | 12% | Available (1 Room) |